| Membrane Filtration Quantitative: Total Coliform | Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) |
| Multiple Tube Fermentation Quantitative: Total Coliform | Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) |
| E. coli in Water by Membrane Filtration Using Modified membrane Thermotolerant E. coli Agar (modified mTEC) | Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) |
| Escherichia coli in Water by Membrane Filtration Using Modified mTEC | Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) |
| Membrane Filtration Quantitative (modified mTEC): E. coli | Enzyme Substrate Coliform Test (Colilert Quanti-Tray) |
| Membrane Filtration Quantitative (MI medium): E. coli | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Fecal Coliforms in Sewage Sludge (Biosolids) by Multiple-Tube Fermentation using A-1 Medium | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Membrane Filtration Quantitative: Total Coliform | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Multiple Tube Fermentation Quantitative: Total Coliform | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (mTEC/urea): E. coli (Beachwater only) | Chromogenic/Fluorogenic Quantitative (Colilert®): Total Coliform and E. coli |
| Total Coliforms by Membrane Filtration (LES Endo or M Endo to LTB, BGLB) | Chromogenic/Fluorogenic Quantitative (Colilert®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (Delayed Incubation): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colilert®): Total Coliform and E. coli |
| Chromogenic/Fluorogenic Qualitative Quantitative: Total Coliform and E. coli | Enzyme Substrate Coliform Test (Colilert®-18 Quanti-Tray®) |
| Chromogenic/Fluorogenic Qualitative Quantitative: Total Coliform and E. colinzyme Substrate Test | Enzyme Substrate Coliform Test (Colilert-18 Quanti-Tray) |
| Chromogenic/Fluorogenic Qualitative Quantitative: Total Coliform and E. coli | Enzyme Substrate Coliform Test (Colilert-18 Quanti-Tray®) |
| Chromogenic/Fluorogenic Qualitative Quantitative: Total Coliform and E. coli | Chromogenic/Fluorogenic Quantitative (Colilert®): Total Coliform and E. coli |
| Chromogenic/Fluorogenic Qualitative Quantitative: Total Coliform and E. coli (Colilert-18 Quanti-Tray) | Enzyme Substrate Coliform Test (Colilert-18 Quanti-Tray) |
| Enzyme Substrate Coliform Test | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Membrane Filtration Quantitative: Pseudomonas | Enzyme Substrate Coliform Test (Colilert) |
| Multiple Tube Fermentation Qualitative (LTB): Total Coliform | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (LTB): Total Coliform | Enzyme Substrate Coliform Test (Colilert-18) |
| Multiple Tube Fermentation Qualitative (LTB): Total Coliform | Chromogenic/Fluorogenic Quantitative: E. coli |
| Multiple Tube Fermentation Technique-Standard Total Coliform Fermentation Technique | Chromogenic/Fluorogenic Quantitative: E. coli |
| Multiple Tube Fermentation Quantitative (LTB): Total Coliform | Chromogenic/Fluorogenic Quantitative: E. coli |
| Multiple Tube Fermentation Quantitative (LTB): Total Coliform | Chromogenic/Fluorogenic Quantitative: E. coli |
| Multiple Tube Fermentation Qualitative (LTB/EC): Total Coliform and Fecal Coliform | Chromogenic/Fluorogenic Quantitative: E. coli |
| Multiple Tube Fermentation Qualitative (LTB/EC MUG): Total Coliform and E. Coli | Enterococci and Fecal Streptococci by Multiple Tube Fermentation |
| Multiple Tube Fermentation Technique - Standard Total Coliform Fermentation Technique | Multiple Tube Fermentation Qualitative (PA Broth/EC/MUG): E. coli |
| Multiple Tube Fermentation Technique-Standard Total Coliform Fermentation Technique | Multiple Tube Fermentation Technique - Fecal Coliform Procedure |
| Multiple-Tube Fermentation Technique for Members of the Coliform Group - Fecal Coliform Procedure | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth): Total Coliform | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth): Total Coliform | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth): Total Coliform | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Coliform by Presence-Absence (P-A) Coliform Test | Membrane Filtration Quantitative (FC/NA MUG): E. Coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC): Total Coliform and Fecal Coliform | Membrane Filtration Quantitative (FC/NA MUG): E. Coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC): Total Coliform and Fecal Coliform | Membrane Filtration Quantitative (FC/NA MUG): E. Coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC): Total Coliform and Fecal Coliform | Membrane Filtration Quantitative (FC/NA MUG): E. Coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC): Total Coliform and Fecal Coliform | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC): Total Coliform and Fecal Coliform | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC/MUG): E. coli | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC/MUG): E. coli | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC/MUG): E. coli | Chromogenic/Fluorogenic Quantitative: Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth/EC/MUG): E. coli | Chromogenic/Fluorogenic Qualitative (Colisure®): Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth): Total Coliform | Chromogenic/Fluorogenic Qualitative (Colisure®): Total Coliform and E. coli |
| Multiple Tube Fermentation Qualitative (PA Broth): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Multiple Tube Fermentation Technique - Fecal Coliform Procedure | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Membrane Filtration Qualitative (LES Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colisure): Total Coliform and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Membrane Filtration Quantitative: Fecal Coliform |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Qualitative (Colilert®): E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colilert®): E. coli |
| Membrane Filtration Qualitative (Chromocult®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Qualitative (Colilert®): Total Coliforms and E. coli |
| Membrane Filtration Quantitative (M-Endo): Total Coliform | Chromogenic/Fluorogenic Quantitative (Colilert-18®): Total Coliforms and E. coli |
| Membrane Filter Technique for Members of the Coliform Group - Standard Coliform Membrane Filter Procedure | Chromogenic/Fluorogenic Quantitative (Colilert®): Total Coliforms and E. coli |
| Membrane Filtration Quantitative: Fecal Coliform | Chromogenic/Fluorogenic Quantitative (Colilert-18®): Fecal Coliforms |
| Membrane Filter Technique for Members of the Coliform Group - Fecal Coliform Membrane Filter Procedure | Most Probable Number Quantitative (m-ColiBlue24®): E. coli |
| Membrane Filtration Quantitative (m-FC): Fecal Coliform | Membrane Filtration Quantitative (Coliscan): Total Coliform and E. coli |
| Membrane Filtration Quantitative (m-FC): Fecal Coliform | Membrane Filtration Qualitative (Coliscan): Total Coliform and E. coli |
| Membrane Filtration Quantitative (m-FC): Fecal Coliform | Chromogenic/Fluorogenic Qualitative (Colisure®): Total Coliform and E. coli |
| Membrane Filtration Quantitative (m-FC): Fecal Coliform | Chromogenic/Fluorogenic Quantitative (Colisure®): Total Coliform and E. coli |
| Membrane Filter Technique for Members of the Coliform Group - Fecal Coliform Membrane Filter Procedure | Membrane Filtration Qualitative (m-ColiBlue24®): Total Coliform (SDWP only) and E. coli |
| Coliform by MF Partition Procedure | Membrane Filtration Quantitative (m-ColiBlue24®): E. coli |
| Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) | P/A Method for Simultaneous Detection of Total Coliforms and E. coli in Drinking Water |
| Enzyme Substrate Coliform Test - Enzyme Substrate Test (Colilert Quanti-Tray®) | |