| Biochemical Oxygen Demand (5 days @ 20 C). | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Biochemical Oxygen Demand (5 days @ 20 C). | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Chemical Oxygen Demand - Titrimetric (mid-level). | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Chemical Oxygen Demand - Titrimetric (mid-level). | Total Organic Carbon by Combustion Infra-red Method |
| Chemical Oxygen Demand - Titrimetric (low-level). | Total Organic Carbon by Combustion Infra-red Method |
| Chemical Oxygen Demand - Titrimetric (low-level). | Total Organic Carbon by Combustion Infra-red Method |
| Chemical Oxygen Demand - Titrimetric (high-level). | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand - Titrimetric (high-level). | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand - Colorimetric, Automated. | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand - Colorimetric, Automated. | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand - Colorimetric, Automated. | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Organic carbon - Combustion or Oxidation | Total Organic Carbon (TOC) - High-Temperature Combustion Method |
| Organic carbon - Combustion or Oxidation | Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method |
| Organic carbon - UV, Oxidation. | Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method |
| Total Organic Carbon | Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method |
| Total Organic Carbon | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Total Organic Carbon | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Biochemical Oxygen Demand (5 days @ 20 C). | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Chemical Oxygen Demand - Titrimetric (mid-level). | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Chemical Oxygen Demand - Titrimetric (low-level). | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Chemical Oxygen Demand - Titrimetric (high-level). | Total Organic (TOC)-Persulfate-Ultraviolet or Heated-Persulfate Oxidation Method |
| Organic carbon - Combustion or Oxidation | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Chemical Oxygen Demand by Closed Reflux and Titration | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (BOD) - 5-Day BOD Test | Chemical Oxygen Demand by Closed Reflux and Titration |
| Biochemical Oxygen Demand (BOD) - 5-Day BOD Test | Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon in water |
| Biochemical Oxygen Demand (BOD) 5-Day | Total Organic Carbon in water |
| Biochemical Oxygen Demand (BOD) 5-Day | Total and Organic Carbon in Water by High Temperature Oxidation and Coulometric Detection |
| Chemical Oxygen Demand (COD) by Open Reflux | Chemical Oxygen Demand by Closed Reflux and Titration |
| Chemical Oxygen Demand (COD) by Open Reflux | Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination |
| Chemical Oxygen Demand (COD) by Open Reflux | Total Carbon and Organic Carbon by High Temperature Catalytic Oxidation and IR Detection |
| Chemical Oxygen Demand (COD) by Open Reflux | Biochemical Oxygen Demand (5 days @ 20 C). |
| Chemical Oxygen Demand (COD) by Open Reflux | Chemical Oxygen Demand dichromate oxidation 0.025N |
| Chemical Oxygen Demand (COD) by Open Reflux | Chemical Oxygen Demand dichromate oxidation 0.025N |
| Chemical Oxygen Demand (COD) by Open Reflux | Chemical Oxygen Demand dichromate oxidation |
| Chemical Oxygen Demand by Closed Reflux and Titration | Carbon, organic, total, wet oxidation |
| Chemical Oxygen Demand by Closed Reflux and Titration | BOD in Water - Incubation Method |
| COD by Closed Reflux, Titrimetric Method | COD in Water - Titrimetric Method |
| Chemical Oxygen Demand (COD) by Closed Reflux and Titration | Organic Carbon in Water - IR Method |
| COD by Closed Reflux, Titrimetric Method | Chemical Oxygen Demand by UV-Vis Spectrometer |
| Chemical Oxygen Demand (COD) - Closed Reflux, Titrimetric Method | HACH 10360 1.1 |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Luminescence Measurement of Dissolved Oxygen (LDO) |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Dissolved Organic Carbon in Water and Seawater by combustive NDIR Analyzer |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | |