| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Titrimetric (mid-level). |
| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Titrimetric (low-level). |
| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Titrimetric (low-level). |
| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Titrimetric (high-level). |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand - Titrimetric (high-level). |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand - Colorimetric, Automated. |
| COD by Closed Reflux, Titrimetric Method | Chemical Oxygen Demand - Colorimetric, Automated. |
| COD by Closed Reflux, Titrimetric Method | Chemical Oxygen Demand - Colorimetric, Automated. |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Organic carbon - Combustion or Oxidation |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Organic carbon - Combustion or Oxidation |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Organic carbon - UV, Oxidation. |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Total Organic Carbon |
| Total Organic Carbon by Combustion Infra-red Method | Total Organic Carbon |
| Total Organic Carbon by Combustion Infra-red Method | Biochemical Oxygen Demand (5 days @ 20 C). |
| Total Organic Carbon by Combustion Infra-red Method | Chemical Oxygen Demand - Titrimetric (mid-level). |
| Total Organic Carbon (TOC) by Combustion Infra-red Method | Chemical Oxygen Demand - Titrimetric (low-level). |
| Total Organic Carbon (TOC) by Combustion Infra-red Method | Chemical Oxygen Demand - Titrimetric (high-level). |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Organic carbon - Combustion or Oxidation |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Total Carbon and Organic Carbon by High Temperature Catalytic Oxidation and IR Detection |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method | Chemical Oxygen Demand by Closed Reflux and Titration |
| Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Total Organic Carbon |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Total and Organic Carbon in Water by High Temperature Oxidation and Coulometric Detection |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Dissolved Organic Carbon in Water and Seawater by combustive NDIR Analyzer |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination | Biochemical Oxygen Demand (BOD) 5-Day |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand (COD) by Open Reflux |
| Total Organic Carbon in water | Chemical Oxygen Demand (COD) by Open Reflux |
| Total Organic Carbon in water | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand (COD) by Open Reflux |
| Biochemical Oxygen Demand (5 days @ 20 C). | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand dichromate oxidation 0.025N | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand dichromate oxidation 0.025N | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand dichromate oxidation | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Carbon, organic, total, wet oxidation | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| BOD in Water - Incubation Method | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| COD in Water - Titrimetric Method | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Organic Carbon in Water - IR Method | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Chemical Oxygen Demand by UV-Vis Spectrometer | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (5 days @ 20 C). | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (5 days @ 20 C). | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Chemical Oxygen Demand - Titrimetric (mid-level). | |