| Phenolics - Spectrophotometric, manual. | Phenols by Direct Photometric Method |
| Phenolics - Spectrophotometric, manual. | Phenols Distillation |
| Phenolics, Total Recoverable by Automated Spectrophotometer | Phenols by Manual Spectrophotometric Procedure |
| Phenolics, Total Recoverable by Automated Spectrophotometer | Phenols by 4-Aminoantipyrene Method |
| Phenolics - Spectrophotometric, MBTH. | Phenolics by Flow Injection Analysis |
| Phenolics, Total Recoverable by Semi-Automated Colorimetry | Phenol in Drinking and Surface Waters, Domestic and Industrial Wastes |
| Phenolics (Colorimetric, Automated 4-AAP with Distillation) | Phenolics - Spectrophotometric, manual. |
| Phenolics (Spectrophotometric, MBTH with Distillation) | |