| Residual Chlorine - Titrimetric, Amperometric | Residual Chlorine by DPD Ferrous Titration |
| Residual Chlorine - Titrimetric, Amperometric | Chlorine by DPD Ferrous Titrimetric Method |
| Residual Chlorine - Iodometric Back Titration | Chlorine by DPD Ferrous Titrimetric Method |
| Residual Chlorine - Iodometric Back Titration | Chlorine (Residual) by DPD Ferrous Titration |
| Residual Chlorine - Iodometric Titration | Chlorine (Residual) by DPD Colorimetric Method |
| Residual Chlorine - Iodometric Titration | Chlorine (Residual) by DPD Colorimetric Method |
| Residual Chlorine - DPD-FAS Titration | Chlorine (Residual) by DPD Colorimetric Method |
| Residual Chlorine - DPD-FAS Titration | Chlorine (Residual) by DPD Colorimetric Method |
| Residual Chlorine - DPD kit or DPD spec. | Chlorine (Residual) by DPD Colorimetric Method |
| Residual Chlorine - DPD kit or DPD spec. | Chlorine (Free) - Amperometric Titration Method |
| Residual Chlorine - Titrimetric, Amperometric | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine by Potentiometric Method | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by DPD Colorimetric Method | Chlorine by Syringaldazine (FACTS) Method |
| Chlorine by Iodometric Method I | Chlorine by Syringaldazine (FACTS) Method |
| Chlorine by Iodometric Method I | Chlorine by Syringaldazine (FACTS) Method |
| Chlorine (Residual) by Iodometric Method I | Chlorine by Syringaldazine (FACTS) Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Syringaldazine (FACTS) Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine by Iodometric Method IIChlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine (Residual) by Iodometric Method II | Residual Chlorine in Water |
| Chlorine by Potentiometry | Residual Chlorine in Water |
| Chlorine by Potentiometry | Standard Test Method for Residual Chlorine in Water |
| Chlorine by Amperometric Titration Method | Free and Total Chlorine in Drinking Water by Palintest ChloroSense |
| Total Residual Chlorine | Free Chlorine by DPD Method |
| Chlorine by Amperometric Titration Method | Total Chlorine with DPD and UV-Vis Spectroscopy |
| Chlorine (Residual) by Amperometric Titration | Total Chlorine with DPD and UV-Vis Spectroscopy |
| Chlorine by Low-Level Amperometric Titration Method | Total Chlorine by DPD and Pour-Thru Cell |
| Chlorine by Low-Level Amperometric Titration Method | Total Residual Chlorine by Pour-Thru Cell and OriFlo™ Filtration |
| Chlorine by Low-Level Amperometric Titration Method | Chlorine, Free |
| Chlorine by Low-Level Amperometric Titration Method | Chlorine, Total |
| Chlorine (Residual) by Low-Level Amperometric Titration | |