| Residual Chlorine - DPD kit or DPD spec. | Low Level Chlorine |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by DPD Colorimetric Method | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method I | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine by Iodometric Method IIChlorine (Residual) by Iodometric Method II | Chlorine (Residual) by DPD Colorimetric Method |
| Chlorine (Residual) by Iodometric Method II | Chlorine by Iodometric Electrode Technique |
| Chlorine (Residual) by Iodometric Method II | Free and Total Chlorine in Drinking Water by Palintest ChloroSense |
| Total Residual Chlorine | Total Chlorine with DPD and UV-Vis Spectroscopy |
| Chlorine (Residual) by Amperometric Titration | Total Residual Chlorine by Pour-Thru Cell and OriFlo™ Filtration |
| Chlorine by Low-Level Amperometric Titration Method | Chlorine, Total |
| Chlorine (Residual) by Low-Level Amperometric Titration | |